Sizing Chart - All Products
CM | S | M | L |
Bust | 92 | 96 | 100 |
Back length | 54 | 55 | 56 |
Sleeve length | 59 | 60 | 61 |
Shoulder | 36 | 37 | 38 |
Soho Jacket, Amalfi Jacket
Size | S | M | L |
Bust | 92 | 96 | 100 |
Sleeve length | 58 | 59 | 60 |
Back length | 42 | 43 | 44 |
Shoulder | 36 | 37 | 38 |
Koyto Jacket
SIZE | S | M | L |
Bust | 92 | 96 | 100 |
Shoulder Width | 38 | 39 | 40 |
Sleeve length | 58 | 59 | 60 |
Central back length | 80 | 81 | 82 |
Vancouver Coat
SIZE (cm) | S/M | M/L |
Bust | 96 | 102 |
Shoulder Width | 37 | 38 |
Sleeve length | 59 | 60 |
Central back length | 70 | 71 |
Manhattan Jacket
CM | S/M | M/L |
Bust | 96 | 101 |
Back length | 45 | 47 |
Sleeve length | 59 | 60 |
Shoulder | 37 | 39 |
Berlin Feather Bolero
SIZE | S/M | M/L |
Bust | 94 | 99 |
Shoulder Width | 37 | 38 |
Central back length | 29 | 30 |
Aspen Patchwork Jacket, San Diego Jacket
CM | S | M | L |
Bust | 92 | 96 | 100 |
Back Length | 54.5 | 55.5 | 56.6 |
Sleeve length | 59 | 60 | 61 |
Shoulder | 36 | 37 | 38 |
Vienna Jacket
CM | S/M | M/L |
Bust | 92 | 96 |
Back Length | 51 | 52 |
Sleeve length | 57 | 58 |
Shoulder | 38 | 39 |
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
$549.00 USD
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
$549.00 USD
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
New in
$169.00 USD