Sizing Chart - Milan Crop
| SIZE | S | M | L |
| Bust | 100 | 104 | 108 |
| Shoulder Width | 40 | 41 | 42 |
| Sleeve length | 52.5 | 54 | 55.5 |
| Central back length | 46 | 48 | 50 |
| Bottom | 100 | 104 | 108 |
| SIZE | S | M | L |
| Bust | 100 | 104 | 108 |
| Shoulder Width | 40 | 41 | 42 |
| Sleeve length | 52.5 | 54 | 55.5 |
| Central back length | 46 | 48 | 50 |
| Bottom | 100 | 104 | 108 |
Welcome to the home of specialty outerwear designed in Australia. Subscribe to our newsletter here to be the first to know about promotions & new arrivals.
As we are based in South Australia, please note our customer service hours are:
South Australia (ACDT): 8AM—4PM
California (PST): 2:30PM—10:30PM
New York (EST): 5:30PM—1:30AM
London (GMT): 10:30PM—6:30AM
Or, you can email us anytime.