Theodore Wool Coat Size Chart
CM | XS | S | M | L |
Bust | 106 | 110 | 114 | 118 |
Back length | 113.5 | 113.5 | 113.5 | 113.5 |
Sleeve length | 56 | 57 | 58 | 59 |
Shoulder | 46 | 47 | 48 | 49 |
CM | XS | S | M | L |
Bust | 106 | 110 | 114 | 118 |
Back length | 113.5 | 113.5 | 113.5 | 113.5 |
Sleeve length | 56 | 57 | 58 | 59 |
Shoulder | 46 | 47 | 48 | 49 |
Welcome to the home of specialty outerwear designed in Australia. Subscribe to our newsletter here to be the first to know about promotions & new arrivals.
As we are based in South Australia, please note our customer service hours are:
South Australia (ACDT): 8AM—4PM
California (PST): 2:30PM—10:30PM
New York (EST): 5:30PM—1:30AM
London (GMT): 10:30PM—6:30AM
Or, you can email us anytime.